AB7BS Nodes

Node Bubble Map Frequency CTCSS Location Links
47149 Bubble 145.490 (-) 136.5 Prospect Hill 47178
47178 Bubble 145.130 (-) DCS 023 *** PRA HUB *** 40045 485635 494832 48659 400445 49971 40049 50019 50018 485630 49972 485637 48329 48020 40048 494834 47172 49263 400444 49262 49296 40050 47149
48020 Bubble 146.980 (-) DCS 023 KGW tower **UPLINK** 47178
48329 Bubble 146.700 (-) 136.5 ***KGW tower uplink *** 47178
49262 Bubble 440.725 DCS 023 Roxy Ann Peak **uplink** 47178
49263 Bubble 147.200 (+) 136.5 ***Roxy Ann Uplink*** 47178
40048 Bubble 444.550 DCS 023 Gilbert ***PRA Uplink*** 47178
40049 Bubble 146.660 (-) 136.5 Spirit Mtn *Uplink* 47178
40050 Bubble 145.390 (-) DCS 023 Spirit Mtn *Uplink* 47178
49971 Bubble 147.140 (+) 141.3 w7pra.com Walker Mt. 47178
49972 Bubble 145.130 (-) DCS 025 ***Walker Mtn Uplink*** 47178
50018 Bubble 145.130 (-) DCS 026 **Cline Butte PRA Uplink** 47178
50019 Bubble 146.670 (-) 136.5 ***Cline Butte OC uplink*** 47178
494832 Bubble ***146.940 RECEIVER*** 47178