N2SKY Nodes

Node Bubble Map Frequency CTCSS Location Links
40196 Bubble 448.400 103.5 Buena Vista, CO 46079
40197 Bubble 449.850 103.5 Colorado Springs, CO 46079
506062 Bubble 449.575 103.5 Pueblo, CO 46079
506064 Bubble 449.125 103.5 Strasburg, CO 46079
485320 Bubble 448.750 103.5 Vail, CO 46079
485321 Bubble EOSS LINK Denver, Co, USA
506067 Bubble 447.425 103.5 Elk Mtn/Rawlins/Saratoga WY
506068 Bubble 447.425 103.5 Akron 485322
485322 Bubble SkyHub Severe WX Denver, Co, USA 409307 593172 506068 506065 593170 289800
485324 Bubble 145.25 Backup Link 103.5 Steamboat, CO
485326 Bubble 449.575 103.5 Leadville, CO 46079
401952 Bubble 448.400 103.5 Ft. Collins, CO 46079
401954 Bubble 447.5 100.0 Tooele, UT 46079 600794
401955 Bubble 447.675 103.5 Estes Park 46079
401956 Bubble Zello Tooele, UT 46079