N2SKY Nodes

Node Bubble Map Frequency CTCSS Location Links
41694 Bubble SkyHub Private Links NM HUB 506063 401954 552461 552460 428605 45835 506068 401959 506065 506064 485328 506062 40197 485320 49974 401961 409300 1310 669210 271849 401953 401958 506067 506060 401950 401960 401952 485326 401955 506061 506069 401962 46079
40197 Bubble 449.850 103.5 Colorado Springs, CO 41694
506062 Bubble 449.575 103.5 Pueblo, CO 41694
506064 Bubble 449.125 103.5 Strasburg, CO 41694
506066 Bubble 449.375 (-) 100 Salt Lake City, Utah 669210
485320 Bubble 448.750 103.5 Vail, CO 41694
485321 Bubble EOSS LINK NM HUB
506067 Bubble 447.425 103.5 Elk Mtn/Rawlins/Saratoga WY 41694
506068 Bubble 447.425 103.5 Akron 41694
485322 Bubble SkyHub Severe WX NM HUB
506069 Bubble 447.950 103.5 Pagosa Springs, CO 41694
485325 Bubble Special Event Hub NM HUB
485326 Bubble 449.575 103.5 Leadville, CO 41694
485328 Bubble 447.050 103.5 La Veta, CO 41694
401952 Bubble 448.400 103.5 Ft. Collins, CO 41694
401954 Bubble 447.5 100.0 Tooele, UT 41694
401955 Bubble 447.675 103.5 Estes Park 41694
401956 Bubble Zello Tooele, UT 46079
401959 Bubble 449.550 103.5 Sterling, CO 41694
401960 Bubble 448.400 103.5 Buena Vista, CO 41694
401962 Bubble 447.175 103.5 Boulder CO 41694
401963 Bubble SKYHUB DEV NM HUB