N5ZUA Nodes

Node Bubble Map Frequency CTCSS Location Links
2383 Bubble 146.800 - 100.0 100.0 La Grange, TX 28528
2384 Bubble 444.725 + 141.3 141.3 La Grange, TX
2394 Bubble 444.300 + 123.0 123.0 Houston, TX 2432
2434 Bubble 145.110 - 103.5 103.5 Austin, TX 28528
2589 Bubble 146.880 - 203.5 203.5 Cat Spring, TX
2590 Bubble 444.950 + 141.3 141.3 Cat Spring, TX 28528
2591 Bubble 52.525 (S) CSQ Cat Spring, TX
2599 Bubble UHF SHARI MOBILE MOBILE
27133 Bubble Alaska Morning Net MOBILE 127131 127132 127133 127134 29332 52350 596873