W7FED Nodes

Node Bubble Map Frequency CTCSS Location Links
27080 Bubble T.R.A.S.H. MAIN HUB T.R.A.S.H. Bunker 55769 270512 274240 27081 274237 270515 55770
27421 Bubble 440.050+ 173.8 Southwest New Mexico 271840
55769 Bubble T.R.A.S.H. EAST HUB N/A Albuquerque, NM 27080 274231 274230 274235 271847
55770 Bubble INTERSTELLAR HUB N/A EARTH 27080 271843 57804 60345 65673
270511 Bubble 444.225+ 141.3 White Rock, NM 274240
274230 Bubble 440.125+ 162.2 T.R.A.S.H. - Clayton, NM 55769
274231 Bubble 440.200+ 141.3 Quitman, Texas 55769
270512 Bubble 146.96- VHF 162.2 EL PASO, TEXAS 27080
270515 Bubble 440.875+ 114.8 EL PASO, TEXAS 27080
270517 Bubble 447.850- 131.8 TorC, NM 271840
270518 Bubble 442.600+ 100.0 SANDIA PEAK, Albuquerque NM 274240
274233 Bubble 443.075+ 100.0 Eureka Mesa (Cuba), NM 274240
271843 Bubble DVSWITCH BRIDGE N/A Albuquerque, NM 1999 55770
271845 Bubble 447.350- 123.0 Durango, CO 274240
271847 Bubble 442.375+ 162.2 ROSWELL, NM 55769
271848 Bubble 442.000+ 88.5 Albuquerque, NM 270675
274235 Bubble 442.675+ 156.7 Clovis, NM 55769
271849 Bubble SKYHUB MONITOR N/A White Rock, NM 270673 46079
274236 Bubble 442.125 107.2 Canon (Jemez) New Mexico 274240
274237 Bubble 147.44 S 192.8 El Paso, TX 27080
274238 Bubble 440.125+ 162.2 Albuquerque, NM 274240
274240 Bubble T.R.A.S.H. North Hub N/A Albuquerque, NM 274245 271845 274236 274247 270511 274238 274221 271842 274233 270518 27080
274241 Bubble 443.200+ 100.0 TUCSON, AZ 271840
274244 Bubble NOT PUBLISHED NOT PUBLISHED Albuquerque, NM
274245 Bubble 440.125+ 162.2 Albuquerque (CEDRO PEAK), NM 274240
274246 Bubble TBD TBD Albuquerque, NM 271840
274247 Bubble TBD N/A Albuquerque, NM 274240
274221 Bubble 442.875+ 131.8 Taos, NM 274240
270670 Bubble 445.900 S 88.5 Albuquerque, NM
270672 Bubble 445.900 S 88.5 Albuquerque, NM
270673 Bubble NOT PUBLISHED NOT PUBLISHED Albuquerque, NM 271849
270675 Bubble P25 LOGGER N/A TorC, NM 270516 271848