WB6TNP Nodes

Node Bubble Map Frequency CTCSS Location Links
28020 Bubble UHF Hub Las Vegas 2530 28024 28029 28025 28026 29447 28023 28022 28021 28028
28021 Bubble 449.250- 141.3 Las Vegas, NV 28020
28022 Bubble UHF Boulder City, NV 28020
28023 Bubble UHF Las Vegas, NV 28020
28027 Bubble Command Central 141.3 Las Vegas, NV 28030
28028 Bubble UHF Yermo CA 28020
28030 Bubble 900 Hub Las Vegas 28033 28038 28034 29448 28035 28032 28031 28826 29278 28027
28031 Bubble 927.0375- 141.3 Las Vegas, NV 28030
28032 Bubble 927.3125 D606 Boulder City, NV 28030
28033 Bubble 927.250 114.8 Las Vegas, NV 28030
28035 Bubble 224.500 131.8 Las Vegas, NV 28030
28036 Bubble 147.360 141.3 Las Vegas, NV
29447 Bubble 447.600 141.3 Kingman AZ 28020
29448 Bubble 927.475- Kingman AZ 28030
41770 Bubble Las Vegas
41771 Bubble Test Bench 141.3 Las Vegas, NV