WB6TNP Nodes

Node Bubble Map Frequency CTCSS Location Links
28020 Bubble UHF Hub Las Vegas 28022 28021 28028 29447 28023 28218 2530
28021 Bubble 449.250- 141.3 Las Vegas, NV 28020
28022 Bubble UHF Boulder City, NV 28020
28028 Bubble UHF Yermo CA 28020
28030 Bubble 900 Hub Las Vegas 28035 427273 28031 29448 28032 29771 28033 28014
28031 Bubble 927.0375- 141.3 Las Vegas, NV 28030
28032 Bubble 927.3125 D606 Boulder City, NV 28030
28035 Bubble 224.500 131.8 Las Vegas, NV 28030
29447 Bubble 447.600 141.3 Kingman AZ 28020
29448 Bubble 927.475- Kingman AZ 28030
41770 Bubble Las Vegas