Nodes Connected to 29005
Sunday, 08-Dec-19 14:27:44 ESTNode | Call | Freq | Location | Node List | Coords | 50213 | KE7MTF | 446.050 | St. Maries, Idaho, USA | T29005 | 47.313677,-116.587592 |
44077 | N7ISP | 446.050 (s) | Spokane Valley | T29005 | 0.000000,0.000000 |
KE7M | | | | | , |
Fdesk | | | | | , |
50626 | SA0MIW | 145.2735 | TC$by, Stockholm | T29005 | 59.450703,18.100993 |
48226 | TI5LUA | DMR 7124 | Ciudad Quesada | T1999,T29005 | 10.324222,-84.427726 |
49451 | N7SZY | 446.55 | Kellogg, Idaho | T29005 | 47.540021,-116.126497 |
45115 | W7IF | 441.175 | Spokane Valley | T29005 | 47.664007,-117.187559 |
43612 | KD7WPQ | 443.675 | Kootenai, ID | T29005 | 48.309274,-116.521039 |
27006 | N7JCT | Headset At Bench | Spokane Valley, WA | T29005 | 47.62228,-117.222764 |
27271 | N7JCT | 446.025 | Spokane Valley, WA | T29005 | 47.62228,-117.222764 |
29005 Statistics
total time | 22246 |
keytime | 1575824901 |
total exec time | 1 |
time stamp | 1575833245 |
keyups | 1305 |
Back To List