Node 611419
VE3PBO Peterborough, ON
| Node | Callsign | Frequency | CTCSS | Location |
|---|---|---|---|---|
| 568771 | VE3ULR | 145.470 | 103.5 | Ballantrae, Ontario |
| 609610 | VE3YCL | Hub | Buckhorn, ON | |
| 611410 | VE3RB | 147.135 | 162.2 | Peterborough County/Douro, ON |
| 611411 | VE3PBO | 146.625 | 162.2 | Peterborough City, ON |
| 611412 | VE3BUY | 146.910 | 162.2 | Northumberland County, ON |
| 61429 | VE3TCG | Trunked Node | Peterborough, ON | |
| 65120 | VA3PDG | Reflector | Peterborough, Ontario |
Statistics
| Actual Uptime | 129343 |
| Keyups | 202 |
| Transmit Time | 3712 |
| Timeouts | 0 |
| Commands Executed | 5 |